Sign In | Join Free | My components-electronic.com |
|
Brand Name : Chunrain
Model Number : CR-300G
Certification : CE FCC ROHS
Place of Origin : China
MOQ : 1
Price : Please contact the seller
Payment Terms : T/T, Western Union
Supply Ability : 90000pcs Monthly
Delivery Time : 2-10 work days
Packaging Details : Wooden Case
Capacity : 108L
Tank Size : 600*450*400mm
Frequency : 28/40KHZ
Ultrasonic Power : 1500W
Heating Power : 4500W
Voltage (V) : 3P 380V/3P 220V
Timer : 1-99Hours Adjust
Heater : 20~95 Adjustable
tank material : stainless steel SUS304/SUS316L
1. The senior engineer verified repeatedly to ensure the best cleaning effect
2. Our specifications and models completed, there is always one suitable for you
3. Adopt efficient noise reduction technology to reduce greatly ear discomfort
4. Factory direct sales, Spot sales, Fast delivery
5. Free warranty for 18 months, half a year more than the peers
6. All products have passed CE, FCC and ROHS certification, and the quality is more reliable
7. Support personalized customization,we can do it as long as you can think
Scientific Labs |
| Industrial Manufacturing |
|
Electronics Manufacturing |
| Medical & Dental Lab |
|
Jewelry Manufacturing |
| Auto Industry |
|
1) It will prolong the service life of cleaning agent which will save a lot of cleaning agent for you;
2) Reduce emissions and prevent environmental pollution;
3) Filter oil and dirt to prevent secondary pollution.
Model | CR-300G | Capacity | 108L |
Frequency | 28KHZ or 40KHZ | Tank size | 600*450*400mm |
Ultrasonic Power | 0-1500W adjustable | Heating power | 4500W |
Timer | 0-99H adjustable | Heater | 20-95℃ adjustable |
Function | With Filtration System | ||
Power Supply | AC 380-440V 50/60HZ AC 200-240V 50/60HZ | Certification | CE/FCC/ROHS |
Model | Frequency (KHz) | Capacity (L) | Tank size (L*W*H MM) | Ultrasonic Power(W) | Heater power (W) | Timer (H) | Heater (℃) | Cleaning | Filtration |
CR-120G | 28/40 | 38 | 500*300*250 | 0~600 | 1500 | 0~99(h) | 20~95 | YES | YES |
CR-180G | 28/40 | 61 | 500*350*350 | 0~900 | 1500 | 0~99(h) | 20~95 | YES | YES |
CR-240G | 28/40 | 88 | 550*400*400 | 0~1200 | 3000 | 0~99(h) | 20~95 | YES | YES |
CR-300G | 28/40 | 108 | 600*450*400 | 0~1500 | 3000 | 0~99(h) | 20~95 | YES | YES |
CR-301G | 28/40 | 96 | 800*300*400 | 0~1500 | 3000 | 0~99(h) | 20~95 | YES | YES |
CR-360G | 28/40 | 135 | 600*500*450 | 0~1800 | 4500 | 0~99(h) | 20~95 | YES | YES |
CR-480G | 28/40 | 175 | 700*500*500 | 0~2400 | 6000 | 0~99(h) | 20~95 | YES | YES |
CR-600G | 28/40 | 264 | 800*600*550 | 0~3000 | 6000 | 0~99(h) | 20~95 | YES | YES |
CR-720G | 28/40 | 360 | 1000*600*600 | 0~3600 | 9000 | 0~99(h) | 20~95 | YES | YES |
CR-900G | 28/40 | 560 | 1000*800*700 | 0~4500 | 12000 | 0~99(h) | 20~95 | YES | YES |
CR-1108G | 28/40 | 540 | 1000*900*600 | 0-5400 | 18000 | 0~99(h) | 20~95 | YES | YES |
CR-1144G | 28/40 | 960 | 1200*1000*800 | 0-7200 | 27000 | 0~99(h) | 20~95 | YES | YES |
CR-1216G | 28/40 | 1500 | 1500*1000*1000 | 0-10800 | 36000 | 0~99(h) | 20~95 | YES | YES |
![]() |
Chunrain Machine Ultrasonic CR-300G Intake Manifold Cleaning Ultrasonic Cleaning Equipment With Filter Recycle Function Images |